Final (Day 3) Results
Place | Angler Team | City, State | # Fish Today | Lbs – Oz Today | # Fish Tourney | Lbs – Oz Tourney | Winnings |
---|---|---|---|---|---|---|---|
1 | Fred Myers III – Cody Chivas | Panama City, FL | 4 | 15-9 | 10 | 36-7 | $37,500.00 |
2 | Travis Land – Jeremy Reeves | Sequin, TX | 4 | 15-3 | 9 | 35-0 | $3,000.00 |
3 | Drew Cook – Dwayne Eschete | Cairo, GA | 2 | 9-15 | 7 | 29-5 | $2,000.00 |
4 | Pat Schlapper – Ben Powers | Eleva, WI | 3 | 12-11 | 6 | 24-3 | $1,750.00 |
5 | Eddie Adams IV – Sean O’Connell | Metairie, LA | 1 | 4-7 | 4 | 18-6 | $1,500.00 |
6 | Scott Canterbury – Krista Miller | Odenville, AL | 1 | 4-0 | 4 | 14-5 | $1,250.00 |
7 | Justin Atkins – Ryan Rickard | Florence, AL | 1 | 2-6 | 3 | 12-5 | $1,000.00 |
8 | Aaron Salazar – Ben Human | Corpus Christi, TX | 1 | 3-12 | 2 | 7-15 | $750.00 |
9 | Jeff Mullett – Ken Mullett | Sarasota, FL | 0 | 2 | 5-13 | $750.00 | |
10 | Gary Moreno – Tony Viator | Baytown, TX | 1 | 2-9 | 1 | 2-9 | $500.00 |
Day 2 Results
Place | Angler Team | City, State | # Fish Today | Lbs – Oz Today | # Fish Tourney | Lbs – Oz Tourney |
---|---|---|---|---|---|---|
1 | Fred Myers III – Cody Chivas | Panama City, FL | 4 | 12-6 | 6 | 20-14 |
2 | Travis Land – Jeremy Reeves | Sequin, TX | 4 | 16-6 | 5 | 19-13 |
3 | Drew Cook – Dwayne Eschete | Cairo, GA | 1 | 3-2 | 5 | 19-6 |
4 | Eddie Adams IV – Sean O’Connell | Metairie, LA | 3 | 13-15 | 3 | 13-15 |
5 | Pat Schlapper – Ben Powers | Eleva, WI | 3 | 11-8 | 3 | 11-8 |
6 | Scott Canterbury – Krista Miller | Odenville, AL | 2 | 7-14 | 3 | 10-5 |
7 | Justin Atkins – Ryan Rickard | Florence, AL | 2 | 9-15 | 2 | 9-15 |
8 | Jeff Mullett – Ken Mullett | Sarasota, FL | 2 | 6-13 | 2 | 5-13 |
9 | Aaron Salazar – Ben Human | Corpus Christi, TX | 0 | 1 | 4-3 | |
10 | Gary Moreno – Tony Viator | Baytown, TX | 0 | 0 |
Day 1 Results
Place | Angler Team | City, State | # Fish Today | Lbs – Oz Today |
---|---|---|---|---|
1 | Drew Cook – Dwayne Eschete | Cairo, GA | 4 | 16-4 |
2 | Fred Myers III – Cody Chivas | Panama City, FL | 2 | 8-8 |
3 | Aaron Salazar – Ben Human | Corpus Christi, TX | 1 | 4-3 |
4 | Travis Land – Jeremy Reeves | Sequin, TX | 1 | 3-7 |
5 | Scott Canterbury – Krista Miller | Odenville, AL | 1 | 2-7 |
6 | Eddie Adams IV – Sean O’Connell | Metairie, LA | 0 | |
6 | Justin Atkins – Ryan Rickard | Florence, AL | 0 | |
6 | Gary Moreno – Tony Viator | Baytown, TX | 0 | |
6 | Pat Schlapper – Ben Powers | Eleva, WI | 0 | |
10 | Jeff Mullett – Ken Mullett | Sarasota, FL | 0 | -1-0 |