Angler Hometown D No./lbs-oz Total $$$
1. Bryan Schmidt Olney, Texas (TX) C 3 9-12 $69,810.00
2. Scott Parker Londonderry, N.H. (NH) E 2 6-10 $11,000.00
3. Jay Evans Corvallis, Mont. (MT) W 3 6-09 $5,000.00
4. Ken Baumgardner Monongahela, Pa. (PA) M 3 6-02 $2,500.00
5. Terry Fitzpatrick Waukon, Iowa (IA) N 3 5-13 $2,000.00
6. Matt King Olathe, Kan. (KS) C 2 5-04 $2,500.00
7. Dave Gerhardt Durango, Colo. (CO) W 2 5-02 $1,500.00
8. Greg Alexander Hebron, Md. (DE) M 2 4-12 $1,500.00
9. Franco Vallejos Albuquerque, N.M. (NM) W 3 4-01 $1,000.00
10. Shane Oltjenbruns Neligh, Neb. (SD) N 2 4-00 $1,000.00
10. Joe Matt Syracuse, N.Y. (NY) E 2 4-00 $1,000.00
12. Simone Bruccoleri Montelupo, Italy (ITA) N 2 3-13 $900.00
13. Leo Bevelaqua Wyoming, R.I. (RI) E 1 2-12 $750.00
13. Jeff Guerrette Glendale, Ariz. (AZ) W 1 2-12 $750.00
15. David Halcomb Elkview, W.Va. (WV) M 1 2-02 $600.00
16. Tim Myers Las Vegas, Nev. (NV) W 1 2-01 $500.00
17. Waine Pittman Villa Rica, Ga. (GA) S 1 1-15 $500.00
18. Rick Culver Taylor, Utah (UT) W 1 1-14 $500.00
18. Brian Maloney Osage Beach, Mo. (MO) C 1 1-14 $500.00
20. Jamie Laiche Gonzales, La. (LA) C 1 1-13 $500.00
21. Brian Hensley Edwardsburg, Mich. (IN) N 1 1-12 $500.00
22. Jim Kelly Lincoln, Neb. (NE) C 1 1-11 $500.00
23. Edward Fore Concord, Va. (VA) M 1 1-10 $500.00
23. Bubba O'Neill Evanston, Wyo. (WY) W 1 1-10 $500.00
25. Chris Barnett Harrogate, Tenn. (TN) S 0 0-00 $500.00
25. Mike Baskett Salem, Ore. (OR) W 0 0-00 $500.00
25. Rick Billings Rochester, Minn. (MN) N 0 0-00 $500.00
25. Glen Bruce Saco, Maine (ME) E 0 0-00 $500.00
25. Larry Cahan East Palatka, Fla. (FL) S 0 0-00 $500.00
25. Victor Calvillo Lagos De Moreno, Mexico (MEX) C 0 0-00 $500.00
25. Robert Degraffenreid Oklahoma Cty, Okla. (OK) C 0 0-00 $500.00
25. Mike Desforges Burlington, Canada (ON) E 0 0-00 $500.00
25. Matthew Desimone E Berlin, Conn. (CT) E 0 0-00 $500.00
25. Brady Farrell Fort Atkinson, Wisc. (WI) N 0 0-00 $500.00
25. Eric Femiak Taunton, Mass. (MA) E 0 0-00 $500.00
25. Jeff Freeman Max Meadows, Va. (VA) M 0 0-00 $500.00
25. Roy Galbraith Winfield, Ala. (AL) S 0 0-00 $500.00
25. Jeff Hager Alexis, N.C. (NC) S 0 0-00 $500.00
25. Mark Hensiek England, Ark. (AR) C 0 0-00 $500.00
25. Teb Jones Hattiesburg, Miss. (MS) C 0 0-00 $500.00
25. Gerry Jooste Harare, Zimbabwe (ZWE) M 0 0-00 $500.00
25. Kent Miller Byron, Mich. (MI) N 0 0-00 $500.00
25. Katsunori Mitsuhashi Atsugishi Kanagawaken, Japan (JPNW 0 0-00 $500.00
25. Dean Morris Tavares, Fla. (FL) S 0 0-00 $500.00
25. Jim O'Malley Elmhurst, Ill. (IL) N 0 0-00 $500.00
25. Brandon Palaniuk Hayden, Idaho (ID) W 0 0-00 $500.00
25. Bradley Roy Lancaster, Ky. (KY) S 0 0-00 $500.00
25. Jerry SERSEN Joppa, Md. (MD) M 0 0-00 $500.00
25. Skip Sjobeck Randolph Ctr, Vt. (VT) E 0 0-00 $500.00
25. Chris Smith Absecon, N.J. (NJ) M 0 0-00 $500.00
25. William Smith Moncks Corner, S.C. (SC) S 0 0-00 $500.00
25. Justy Varkevisser Johannesburg, Samoa (RSA) S 0 0-00 $500.00
25. Brad Wall Clarksville, Ohio (OH) N 0 0-00 $500.00
25. Les Whitley Kennewick, Wash. (WA) W 0 0-00 $500.00
25. Pat Wilson Penngrove, Calif. (CA) W 0 0-00 $500.00
-----------------------------------------------------------------------
Purolator Big Bass
Day
1 Scott Parker Londonderry, N.H. (NH) 4-01 $1,000.00
2 Bryan Schmidt Olney, Texas (TX) 3-14 $1,000.00
Berkley Big Bag
Day
1 Matt King Olathe, Kan. (KS) 5-04 $1,000.00
2 Bryan Schmidt Olney, Texas (TX) 7-14 $1,000.00
Berkley Big Bag of Tournament
Bryan Schmidt Olney, Texas (TX) 7-14 $5,000.00
-----------------------------------------------------------------------
Totals
Day #Limits #Fish Weight
1 0 20 40-12
2 0 21 49-00
----------------------------------
0 41 89-12
DIVISIONAL STANDINGS Day 2
-----------------------------------------------------------------------
WESTERN
Angler Hometown No./lbs-oz Total $$$
1 Jay Evans Corvallis, Mont. (MT) 3 6-09 $5,000.00
2 Dave Gerhardt Durango, Colo. (CO) 2 5-02 $1,500.00
3 Franco Vallejos Albuquerque, N.M. (NM) 3 4-01 $1,000.00
4 Jeff Guerrette Glendale, Ariz. (AZ) 1 2-12 $750.00
5 Tim Myers Las Vegas, Nev. (NV) 1 2-01 $500.00
6 Rick Culver Taylor, Utah (UT) 1 1-14 $500.00
7 Bubba O'Neill Evanston, Wyo. (WY) 1 1-10 $500.00
8 Mike Baskett Salem, Ore. (OR) 0 0-00 $500.00
8 Katsunori Mitsuhashi Atsugishi Kanagawaken, Ja 0 0-00 $500.00
8 Brandon Palaniuk Hayden, Idaho (ID) 0 0-00 $500.00
8 Les Whitley Kennewick, Wash. (WA) 0 0-00 $500.00
8 Pat Wilson Penngrove, Calif. (CA) 0 0-00 $500.00
CENTRAL
Angler Hometown No./lbs-oz Total $$$
1 Bryan Schmidt Olney, Texas (TX) 3 9-12 $71,810.00
2 Matt King Olathe, Kan. (KS) 2 5-04 $2,500.00
3 Brian Maloney Osage Beach, Mo. (MO) 1 1-14 $500.00
4 Jamie Laiche Gonzales, La. (LA) 1 1-13 $500.00
5 Jim Kelly Lincoln, Neb. (NE) 1 1-11 $500.00
6 Victor Calvillo Lagos De Moreno, Mexico ( 0 0-00 $500.00
6 Robert Degraffenreid Oklahoma Cty, Okla. (OK) 0 0-00 $500.00
6 Mark Hensiek England, Ark. (AR) 0 0-00 $500.00
6 Teb Jones Hattiesburg, Miss. (MS) 0 0-00 $500.00
NORTHERN
Angler Hometown No./lbs-oz Total $$$
1 Terry Fitzpatrick Waukon, Iowa (IA) 3 5-13 $2,000.00
2 Shane Oltjenbruns Neligh, Neb. (SD) 2 4-00 $1,000.00
3 Simone Bruccoleri Montelupo, Italy (ITA) 2 3-13 $900.00
4 Brian Hensley Edwardsburg, Mich. (IN) 1 1-12 $500.00
5 Rick Billings Rochester, Minn. (MN) 0 0-00 $500.00
5 Brady Farrell Fort Atkinson, Wisc. (WI) 0 0-00 $500.00
5 Kent Miller Byron, Mich. (MI) 0 0-00 $500.00
5 Jim O'Malley Elmhurst, Ill. (IL) 0 0-00 $500.00
5 Brad Wall Clarksville, Ohio (OH) 0 0-00 $500.00
MID-ATLANTIC
Angler Hometown No./lbs-oz Total $$$
1 Ken Baumgardner Monongahela, Pa. (PA) 3 6-02 $2,500.00
2 Greg Alexander Hebron, Md. (DE) 2 4-12 $1,500.00
3 David Halcomb Elkview, W.Va. (WV) 1 2-02 $600.00
4 Edward Fore Concord, Va. (VA) 1 1-10 $500.00
5 Jeff Freeman Max Meadows, Va. (VA) 0 0-00 $500.00
5 Gerry Jooste Harare, Zimbabwe (ZWE) 0 0-00 $500.00
5 Jerry SERSEN Joppa, Md. (MD) 0 0-00 $500.00
5 Chris Smith Absecon, N.J. (NJ) 0 0-00 $500.00
EASTERN
Angler Hometown No./lbs-oz Total $$$
1 Scott Parker Londonderry, N.H. (NH) 2 6-10 $11,000.00
2 Joe Matt Syracuse, N.Y. (NY) 2 4-00 $1,000.00
3 Leo Bevelaqua Wyoming, R.I. (RI) 1 2-12 $750.00
4 Glen Bruce Saco, Maine (ME) 0 0-00 $500.00
4 Mike Desforges Burlington, Canada (ON) 0 0-00 $500.00
4 Matthew Desimone E Berlin, Conn. (CT) 0 0-00 $500.00
4 Eric Femiak Taunton, Mass. (MA) 0 0-00 $500.00
4 Skip Sjobeck Randolph Ctr, Vt. (VT) 0 0-00 $500.00
SOUTHERN
Angler Hometown No./lbs-oz Total $$$
1 Waine Pittman Villa Rica, Ga. (GA) 1 1-15 $500.00
2 Chris Barnett Harrogate, Tenn. (TN) 0 0-00 $500.00
2 Larry Cahan East Palatka, Fla. (FL) 0 0-00 $500.00
2 Roy Galbraith Winfield, Ala. (AL) 0 0-00 $500.00
2 Jeff Hager Alexis, N.C. (NC) 0 0-00 $500.00
2 Dean Morris Tavares, Fla. (FL) 0 0-00 $500.00
2 Bradley Roy Lancaster, Ky. (KY) 0 0-00 $500.00
2 William Smith Moncks Corner, S.C. (SC) 0 0-00 $500.00
2 Justy Varkevisser Johannesburg, Samoa (RSA) 0 0-00 $500.00